Rally Results
Rally Season 2018 – 2019
| Class | Place | Owner | FDCUK Kershope 10th & 11th October 2018 |
|---|---|---|---|
| F2 (Scooter) | 1st | Logan & Byrne’s | Ember & Kolu |
| F2 | 2nd | Croft & Bickerdike’s | Noorvik & Tarva |
| F1 | 1st | Byrne’s | Ghost |
| Class | Place | Owner | UCSC Sherwood 15th & 16th December 2018 |
|---|---|---|---|
| DR2 F | 3rd | Croft & Bickerdike’s | Noorvik & Tarva |
| DR6 | 1st | Bailey’s | Siku, Shannara, Azlan, Patriot, Knight & Kola |
| Class | Place | Owner | SHCGB Sherwood 12 & 13th January 2019 |
|---|---|---|---|
| B2 | 1st | Bailey’s | Siku, Shannara, Knight, Flame, Azlan & Patriot |
| C2 | 1st | Bailey’s | Seal, Maple, North & Kola |
| E2 | 2nd | Baileys | Jackson plus two other CED’s |
| D2 | 2nd | Baileys | Tuya & Kodiak |
| Class | Place | Owner | SHCGB Aviemore 26th & 27th January 2019 |
|---|---|---|---|
| E2 | 2nd | Baileys’s | Seal & Aurora |
| Class | Place | Owner | FDCUK Carron Valley 2nd & 3rd February 2019 |
|---|---|---|---|
| F2 (Scooter) | 1st | Logan & Byrne’s | Ember & Kolu |
| F2 | 2nd | Croft & Bickerdike’s | Noorvik & Tarva |
| F1 | 1st | Byrne’s | Ghost |
| Class | Place | Owner | FDCUK Whitelee 9th &10th February 2019 |
|---|---|---|---|
| F2 (Scooter) | 2nd | Logan & Byrne’s | Ember & Kolu |
| F2 | 3rd | Croft & Bickerdike’s | Noorvik & Tarva |
| F1 | 1st | Byrne’s | Ghost |
| Class | Place | Owner | SHCGB Kings East 2nd & 3rd March 2019 |
|---|---|---|---|
| C2 | 1st | Bailey’s | Patriot, Maple & Kola |
| C2 | 2nd | Bailey’s | Shannara, Rook & Akira |
| C2 | 3rd | Bailey’s | Kodiak, Seal, Aurora & Tuya |
| C2 | 4th | Bailey’s | Jackson + 3 other CED’s |
| E2 | 1st | Bailey’s | Compass + 2 Siberians |
| E2 | 2nd | Bailey’s | Flame & North + 1 Siberian |
| Class | Place | Owner | FDCUK Dalby 16th & 17th March 2019 |
|---|---|---|---|
| F2 (Scooter) | 1st | Needham & McIntyre | |
| F2 | 8th | Croft & Bickerdike | Noorvik & Tarva |
| Class | Place | Owner | UCSC Cranbourne Chase April 2019 |
|---|---|---|---|
| DR4 | 1st | Bailey’s | Tuya, Kodiak, Seal & Jackson |
| DR4 | 2nd | Bailey’s | Kola, Fleur, Rook & Knight |
| DR4 | 3rd | Bailey’s | Siku, Shannara, North & Flame |
